Evidence
China tightened infrastructure reporting while the US built data centers faster
| Date | Case | Country | What happened | Source |
|---|---|---|---|---|
| Jul 23, 2025 | EO 14318 on data center permitting | United States | Faster review for data centers over 100 MW or $500 million | Source |
| Dec 3, 2025 | Principles for AI in operational technology | US, Australia, UK and partners | Four principles for integrating AI into OT | Source |
| Jan 1, 2026 | China amended Cybersecurity Law | China | First AI article; fines up to RMB 10 million | Source |
| Feb 3, 2026 | AI-ISAC status | United States | Still a pre-decisional memo with no timeline | Source |
| Sep 2026 | MIIT information infrastructure plan | China | RMB 3.8 trillion for 2026 to 2030; extends East Data West Computing | Source |
Registry
One registry incident drew regulator or court action relevant to critical infrastructure policy
| Incident | Date | Regulator or court action |
|---|---|---|
| Chinese State Group Runs Espionage Through Claude Code | Sep 2025 | On November 26, 2025, the House Homeland Security Committee asked Anthropic CEO Dario Amodei to testify. |
Rules
Infrastructure rules cover AI indirectly through incident reporting and high-risk lists
| Rule | Jurisdiction | What it requires | Status |
|---|---|---|---|
| EO 14318 data center permitting | US federal | Fast-track review and federal land for large data centers | Signed Jul 23, 2025 |
| NERC CIP-015-1 | North America | Internal network monitoring for the grid | Enforced Oct 1, 2028 |
| China Cybersecurity Law amendments and incident rules | China | 4, 72 and 720-hour reporting; higher fines | Nov 2025 and Jan 2026 |
| EU AI Act Annex III, point 2 | EU | AI safety components in infrastructure are high-risk | Dec 2, 2027 |
| NIS2 and CER directives | EU | Cyber and physical resilience for critical entities | NIS2 deadline Oct 17, 2024; incomplete |
Status colors: green in force, blue voluntary standard or framework, amber adopted and phasing in, gray draft or pending, red withdrawn.
Record
Page Record
- Datasets
- ai_governance_evidence.csv (5 rows); ai_rules.csv (245 rows); registry incidents (1 linked)
- Key sources
- EO 14318 on data center permitting
Principles for AI in operational technology
China amended Cybersecurity Law
AI-ISAC status
MIIT information infrastructure plan - Last verified
- October 2026