Deployments
Home assistants moved from answering to acting, and from local to cloud processing
Alexa+ reached tens of millions of users in early access and is free with Prime. Google's Gemini for Home writes automations from plain language and searches camera history. Xiaomi's XiaoAI and Baidu's Xiaodu are the main Chinese counterparts; neither publishes a current user count we could verify.
| Deployment | Developer / operator | Where | Scale | Autonomy | Status | Controls declared |
|---|---|---|---|---|---|---|
| Alexa+ | Amazon | US, Germany, Austria, France, Brazil | Tens of millions in early access (Feb 2026) | Acts on requests | Generally available in US | Local voice processing removed |
| Gemini for Home | Google / Google Nest | US; camera features in six countries | Not disclosed (Oct 2025) | Acts on requests and writes automations | Rolling out | Not disclosed |
| Ring Familiar Faces and Search Party | Amazon Ring / Ring owners | US | Not disclosed (Feb 2026) | Continuous matching | Active; Flock link cancelled | Ring says no video went to Flock |
Recent events
- Ring ended its planned Flock Safety police-footage link on February 14, 2026 after a Super Bowl ad backlash.
- Senator Markey called for Ring's Familiar Faces feature to be dropped.
- Jassy said Alexa+ users sign up for Prime at rates nearly 25% higher.
- The FTC found Alexa kept children's voice recordings indefinitely by default.
Attack surface
Seven of ten attack-surface dimensions rate very significant or critical
No dimension rates critical. Ratings use five levels, from limited to critical, and cover the paths an attacker or a failure can take into the agent.
| Dimension | Rating | Why |
|---|---|---|
| Physical access | Significant | Devices are physically accessible in the home |
| Identity and authentication | Very significant | Platform accounts (Amazon, Google, Apple, Samsung) tie identity to all integrated devices |
| Command and control channels | Very significant | Voice command channels are particularly exposed |
| Perception and sensors | Very significant | Always-on microphones, cameras with computer vision, motion and presence sensors, environmental sensors |
| Connectivity surface | Very significant | Home WiFi, Zigbee, Z-Wave, Thread, Bluetooth, cellular for some devices |
| OTA and update pipeline | Very significant | Device firmware updates, voice assistant model updates, integration platform updates |
| Data capture and retention | Very significant | The most distinctive dimension |
| Integrations and permissions | Very significant | Cross-vendor integration through Matter and major platforms |
| Behavioral and policy boundary | Significant | Voice assistant policies, third-party skill permissions, LLM-backed assistant guardrails |
| Multi-agent coordination | Significant | Smart home platforms coordinate many devices |
Incidents
Two registry incidents involve smart home assistants; the developer found none of them first
Each row links to its full record, with the control that failed, who found it and whether a reporting rule applied.
| Incident | Date | Agent | Found by | Control that failed |
|---|---|---|---|---|
| Amazon Echo Sends a Private Conversation to a Contact | May 2018 | Voice assistant | Third party | Spoken confirmation satisfied by background speech |
| Alexa Suggests a Dangerous Outlet Challenge to a Child | Dec 2021 | Voice assistant | User | No hazard check on answers taken from the web |
Rules
The binding rules are a children's privacy order and face recognition limits
| Rule | Jurisdiction | What it requires | Status |
|---|---|---|---|
| FTC and DOJ v. Amazon (Alexa, COPPA) | US | $25 million penalty; delete inactive child profiles; honor deletion requests | Order 2023 |
| EU AI Act Article 5 | EU | Bans biometric categorization and untargeted face scraping | In force Feb 2, 2025 |
| CAC and MPS face recognition measures | China | Consent and alternatives to face ID | Effective Jun 1, 2025 |
Status colors: green in force, blue voluntary standard or framework, amber adopted and phasing in, gray draft or pending, red withdrawn.
Record
Page Record
- Agent class
- Personal and ambient
- Datasets
- ai_deployments.csv (3 rows for this page); ai_attack_surface.csv (10 rows); ai_incidents.csv (2 linked)
- Key sources
- Alexa+ (Amazon)
Echo cloud change (TechCrunch) - Last verified
- October 2026